m.c acquired red cell aplasia
severe, transient, hypoplastic anemia, mc age 6mo-3yr, usually >12mo age.
Lab
- reticulocytopenia
- mod-sev normocytic anemia
- thrombocytosis
- normal MCV, HbF, eADA
Treatment
- virtually all children recover in 1-2 months
- severe anemia-B.T
- if >1 transfusion needed, re-evaluate diagnosis
- No role of corticosteroid
Diamond Blackfan vs TEC
Feature | DBA | TEC |
---|---|---|
M:F | 1:1 | 1:3 |
Mean age | 10mo | 26mo |
Hemoglobin (g/dL) | 1.2-14.8 | 2.2-12.5 |
WBCs < 5,000/µL | 15% | 20% |
Platelets >400,000/µL | 20% | 45% |
Adenosine deaminase | Increased | Normal |
MCV increased at diagnosis | 80% | 5% |
MCV increased during recovery | 100% | 90% |
MCV increased in remission | 100% | 0% |
HbF increased at diagnosis | 100% | 20% |
HbF increased during recovery | 100% | 100% |
HbF increased in remission | 85% | 0% |
i Antigen increased | 100% | 20% |
i Antigen increased during recovery | 100% | 60% |
i Antigen increased in remission | 90% | 0% |
It is really a helpful blog to find some different source to add my knowledge.
ReplyDeleteneurology doctor raipur
It is really a helpful blog to find some different source to add my knowledge.
ReplyDeleteneurology doctor raipur